| AIR TORQUE | DR00158UF07F1022AZN 1GD38A0-GS22E-N |
| AIR TORQUE | Air Torque 4th Generation Double-acting PneumaticActuator -180 Deg, Protection A Not SS drive shaft Model: DR00158 = AT308U DA-A F07+F10 22D |
| AALBORG | GFCS_010414 3AB-10-SS, AAL-KIT-GFCS, GFC17A-VAN6-A0 |
| AALBORG | PS-GFC-230EU-2 |
| SIEMENS | 6ES7416-3XR05-0AB0 |
| SIEMENS | 6ES7416-3XR05-0AB0 |
| BRAHMA | SM 592N.2 No. 36223151 |
| ALLEN BRADLEY | 1784-U2CN CNet to PC USB Port Interface Cable |
| ALLEN BRADLEY | 1768-PA3 CompactLogix L4x AC/DC In Power Supply |
| ALLEN BRADLEY | 1769-CRL3 CMPLX 1 m Right to Left Bus Exp Cable |
| ALLEN BRADLEY | 1794-CE3 Flex Extension Cable |
| SUNON | A2123-HBT P/N:GN |
| NOUVAFIMA | 8.SSA.---.AAFB.AT0.1 PRESSURE TRANSMITTER FOR FOOD INDUSTRY AND SANITARY |
| NOUVAFIMA | 8.SSA.---.AAFB.AT0.1 PRESSURE TRANSMITTER FOR FOOD INDUSTRY AND SANITARY |
| AQUAFINE | Aquafine SE UV disinfection Lamp 30” P/N: 17491LM |
| AQUAFINE | Aquafine SE UV disinfection Lamp 30” P/N: 17491LM |
| Carel | PJEZC00000 |
| Carel | PJEZC00000 |
| GEA Tuchenhagen | YW-DN25/DN25-SZ-AA-L0-12N/52+TM15P2BAM |
| GEMU | 807R25D72214 155 1600 DN 25mm ** Flow Range : 150 - 1600 l/h (EDV: 88044990) |
| GEMU | 807R65D72214 177 20000 DN 65mm ** Flow Range : 2 - 20 m³/h (EDV: 88060145) |
| FINETEK | SE111BGMA |
| P+F | PVM58N-011AGROBN-1213 |
| PILZ | 751105 PNOZ s5 C 24DC 2NA+2NA(R)+1pnp |
| BALLUFF | BES01M6 BES 516-383-S49-C |
| VEGA | VEGABAR 14 BAR14. X3TA1GV1 |
| VEGA | VEGABAR 14 BAR14. X3TA1GV1A |
| AB ELEKTRONIK | ABW1 -5 KOHM+-10% LIN M10X10 W:6X25 FMF AB#: 3109607621 |
| KOYO | Power modul D2-09B-1 ( 110/220 AC ) |
| KOYO | Link modul H2 - EBC |
| KOYO | I/O MODUL F2 -04THM |
| KOYO | I/O MODUL F2-02DA-2 |
| KOYO | I/O MODUL F2-08TRS |
| KOYO | I/O MODUL D2-08 - ND3 |
| KOYO | I/O MODUL F2-04AD-2 |
| KOYO | I/O MODUL D2 - FILL |
| KOYO | Power modul D2-04B-1 ( 110/220 AC ) |
| KOYO | I/O MODUL F2-04AD-1 |
| KOYO | I/O MODUL D2-08TR |
| KOYO | I/O MODUL F2-04RTD |
| MITSUBISHI | FR-ABR-0.75K |
| CONCH | TRL-4050P |
| MITSUBISHI | A1S62DA |
| MITSUBISHI | A1S64AD |
| SOWAY | Magnetic float/ FBS 105 |
| KNF | 161328/161379 FEM 1.02 KP.55RC |
| KNF | 161334/161379 FEM 1.09 KP.55RC |
| KNF | FEM1.03 TTRC Spare Part Kit PN 069867 |
| KNF | FEM1.03 TTRC Complete head kit PN 150594 |
| AZBIL | C35TCOUA1200 |
| AZBIL | C35TC0UA4200 |
| Oriental | Motor USM425-402W |
| Oriental | Gear box 4GN25K |
| SUNON | DP200A P/N: 2123HSL |
| TURCK | Sensor:FCT-G12A4P-VRX/24VDC |
| WOLF | WF-300SLM/SY10/ATX24 LED Med Floodlite fitted with 10m SY cable & 24V ATX Plug c/w stand |
| NIKKISO | NFH10-P2MC-CF |
| NIKKISO | NFH10 – P2MC – CF |
| NIKKISO | NFH10-P2MC-CE |
| Baumer Hübner | POG 10 DN 1024 I + FSL same as SN: 1432874 Switching speed 1.150 rev |
| HYDAC | SB330A-1-A1/112A-330A Blade for Accumulator |
| HYDAC | SB330A-20-A1/112U-330A Blade for Accumulator |
| DWYER | RMA-14-SSV Flowmeter / Durchflussmesser Measuring range: 10 ... 100 cc / min air With stainless steel valve at the entrance |
| DWYER | 167060-00 Rate Master Flowmeter Dual Scale |
| FSG | 1500Z05-065.025 rotation resistance / Drehwiderstand PW45d |
| PHOENIX CONTACT | 1668124 |
Liên hệ
Thứ Năm, 5 tháng 5, 2016
NIKKISO NFH10-P2MC-CF
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét